residences lifestyle location contact
 

Apartment Floor Plans

Floor Plan Bedrooms Bath Sq. Ft. Rent *

Avalon 1 1 742 from $1085
Abbey 1 1 802 from $1105
Augusta 1 1 872 from $1110
Auston 1 1 900 from $1130
Auburn 1 1 939 from $1140
Birkdale 2 2 1048 from $1225
Baytree 2 2 1151 from $1285*
Brighton 2 2 1271 from $1425*
Cypress 3 2 1379 from $1485

 

* Call for Specials at 302-834-8600.


 

 

map
models


50 Turnberry Court, Bear, DE 19701 | 302.834.8600 | ©2008 The Reybold Group |